<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomass Digest&#187; World Opinion</title>
	<atom:link href="http://biomassdigest.net/blog/index.php/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://biomassdigest.net/blog</link>
	<description>Biomass news for power, feed and food production</description>
	<lastBuildDate>Thu, 07 Oct 2010 00:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Last Word: &#8220;This is a huge loss to the local economy.&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/10/07/the-last-word-this-is-a-huge-loss-to-the-local-economy/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/the-last-word-this-is-a-huge-loss-to-the-local-economy/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:18:47 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[World Opinion]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/the-last-word-this-is-a-huge-loss-to-the-local-economy/</guid>
		<description><![CDATA[Seymour Crawford: Fine Gael TD for Cavan-Monaghan: &#8220;This is a huge loss to the local economy. The siting of such a plant in the Republic would have had a huge advantage for farmers in the Republic, especially all engaged in the poultry industry, through the disposal of waste and the recycling to create energy.&#8221;
American Wind [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Seymour Crawford: Fine Gael TD for Cavan-Monaghan</strong>: &#8220;<a href="http://www.irishtimes.com/newspaper/ireland/2010/1004/1224280311008.html  ">This is a huge loss to the local economy.</a> The siting of such a plant in the Republic would have had a huge advantage for farmers in the Republic, especially all engaged in the poultry industry, through the disposal of waste and the recycling to create energy.&#8221;</p>
<p><strong>American Wind Energy Association comments on Ohio’s Burger plant</strong>: &#8220;<a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11777045-11315">AWEA maintains that the REC market in Ohio</a> would be devastated by the impact of the REC multiplier formula, as the large number of RECs created by the Burger facility would flood the market and depress prices.”</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/the-last-word-this-is-a-huge-loss-to-the-local-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Word: &#8220;Waste water purification plants&#8230;one of the largest drivers of operating and energy costs.”</title>
		<link>http://biomassdigest.net/blog/2010/09/16/the-last-word-waste-water-purification-plants-one-of-the-largest-drivers-of-operating-and-energy-costs-%e2%80%9d/</link>
		<comments>http://biomassdigest.net/blog/2010/09/16/the-last-word-waste-water-purification-plants-one-of-the-largest-drivers-of-operating-and-energy-costs-%e2%80%9d/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:33:05 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[waste water treatment]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/16/the-last-word-waste-water-purification-plants-one-of-the-largest-drivers-of-operating-and-energy-costs-%e2%80%9d/</guid>
		<description><![CDATA[Dr. Christoph Riemer, head of the Süd-Chemie Water Treatment: “Waste water purification plants are an indispensable component of municipal waste water treatment, but they are also one of the largest drivers of operating and energy costs for communities.”
Andris Piebalgs, EU Development Commissioner: “Africa has a vast untapped renewable energy potential, ranging from hydro, to solar, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dr. Christoph Riemer, head of the Süd-Chemie Water Treatment</strong>: “<a href="http://www.openpr.com/news/144571/New-S-d-Chemie-process-optimises-energy-production-from-waste-water-purification-and-biogas-plants-by-up-to-30-percent.html">Waste water purification plants are an indispensable component of municipal waste water treatment</a>, but they are also one of the largest drivers of operating and energy costs for communities.”</p>
<p><strong>Andris Piebalgs, EU Development Commissioner</strong>: “<a href="http://www.businessgreen.com/business-green/news/2269749/eu-african-leaders-kick-launch">Africa has a vast untapped renewable energy potential</a>, ranging from hydro, to solar, wind, geothermal and biomass which could be used to ensure millions of people access to electricity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/16/the-last-word-waste-water-purification-plants-one-of-the-largest-drivers-of-operating-and-energy-costs-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Word: &#8220;Objective and reliable information about biomass technologies and fuels.&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/09/09/the-last-word-objective-and-reliable-information-about-biomass-technologies-and-fuels/</link>
		<comments>http://biomassdigest.net/blog/2010/09/09/the-last-word-objective-and-reliable-information-about-biomass-technologies-and-fuels/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:45:22 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[World Opinion]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/09/the-last-word-objective-and-reliable-information-about-biomass-technologies-and-fuels/</guid>
		<description><![CDATA[Rick Handley, organizer of Biomass Boot Camps: “The purpose is to provide information for facility owners and managers who are looking for objective and reliable information about biomass technologies and fuels, the questions they have about development, and we are bringing together local experts to provide that information.”
]]></description>
			<content:encoded><![CDATA[<p>Rick Handley, organizer of Biomass Boot Camps: “<a href="http://www.watertowndailytimes.com/article/20100908/NEWS05/309089957">The purpose is to provide information for facility owners</a> and managers who are looking for objective and reliable information about biomass technologies and fuels, the questions they have about development, and we are bringing together local experts to provide that information.”</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/09/the-last-word-objective-and-reliable-information-about-biomass-technologies-and-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: biomass facility is &#8220;an attempt to utilize a locally renewable and currently dying resource&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/08/27/opinion-biomass-facility-is-an-attempt-to-utilize-a-locally-renewable-and-currently-dying-resource/</link>
		<comments>http://biomassdigest.net/blog/2010/08/27/opinion-biomass-facility-is-an-attempt-to-utilize-a-locally-renewable-and-currently-dying-resource/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:43:59 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[penn state]]></category>
		<category><![CDATA[vail]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/27/opinion-biomass-facility-is-an-attempt-to-utilize-a-locally-renewable-and-currently-dying-resource/</guid>
		<description><![CDATA[Tom Richard, Director of Penn State’s Institutes of Energy and the Environment: “The push-pull between economies of scale for conversion facilities and diseconomies of scale for feedstock supply chains suggest three distinct business models for biomass feedstock supply: independent local suppliers, large contiguous plantations and regional or global commodity markets.&#8221;
Kristen Bertuglia, the town of Vail’s [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Richard, Director of Penn State’s Institutes of Energy and the Environment: “<a href="http://live.psu.edu/story/47931">The push-pull between economies of scale for conversion facilities and diseconomies of scale for feedstock supply chains</a> suggest three distinct business models for biomass feedstock supply: independent local suppliers, large contiguous plantations and regional or global commodity markets.&#8221;</p>
<p>Kristen Bertuglia, the town of Vail’s environmental sustainability coordinator: the possibility of a biomass facility is “<a href="http://www.skinet.com/ski/resorts/2010/08/biomass-plant-proposed-in-vail">an attempt to utilize a locally renewable and currently dying resource</a> (pine beetle-killed trees) to offset the carbon emissions associated with the intensive energy uses in our resort community in the most thermally efficient way possible. The ongoing spread of the beetle infestation is only worsened by warming temperatures, and we face the threat of wildfire and devastated watersheds here in the Valley, as in many other places. </p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/27/opinion-biomass-facility-is-an-attempt-to-utilize-a-locally-renewable-and-currently-dying-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: &#8220;We generate an amount of energy equivalent to 5.3 percent of nuclear, coal, and natural gas electric power sector energy consumption&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/08/19/opinion-we-generate-an-amount-of-energy-equivalent-to-5-3-percent-of-nuclear-coal-and-natural-gas-electric-power-sector-energy-consumption/</link>
		<comments>http://biomassdigest.net/blog/2010/08/19/opinion-we-generate-an-amount-of-energy-equivalent-to-5-3-percent-of-nuclear-coal-and-natural-gas-electric-power-sector-energy-consumption/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:49:32 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[duke]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/19/opinion-we-generate-an-amount-of-energy-equivalent-to-5-3-percent-of-nuclear-coal-and-natural-gas-electric-power-sector-energy-consumption/</guid>
		<description><![CDATA[Christopher Galik, research coordinator at Duke University&#8217;s Climate Change Policy Partnership: &#8220;If we look at all the coal-fired boilers in the Southeastern United States that aren&#8217;t currently using biomass, and we maximize the amount of biomass that they can potentially co-fire, we generate an amount of energy equivalent to 5.3 percent of nuclear, coal, and [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Galik, research coordinator at Duke University&#8217;s Climate Change Policy Partnership: &#8220;<a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11589281-10292">If we look at all the coal-fired boilers in the Southeastern United States that aren&#8217;t currently using biomass,</a> and we maximize the amount of biomass that they can potentially co-fire, we generate an amount of energy equivalent to 5.3 percent of nuclear, coal, and natural gas electric power sector energy consumption in the region.”</p>
<p>David Wettenhall, WA chairman of Australia&#8217;s Institute of Foresters: &#8220;<a href="http://www.abc.net.au/rural/news/content/201008/s2984176.htm">All the renewable talk is about wind power, tidal power and solar power, </a>whereas woody biomass is a well-known technology, burning wood. Yet it&#8217;s just not hitting the political agenda, which is really strange.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/19/opinion-we-generate-an-amount-of-energy-equivalent-to-5-3-percent-of-nuclear-coal-and-natural-gas-electric-power-sector-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Digest &#8211; News &#8211; FREE Subscription &#8211; power, feed and food from biomass &#8211; algae, jatropha, gasification, anaerobic digestion</title>
		<link>http://biomassdigest.net/blog/2010/08/12/biomass-digest-news-free-subscription-power-feed-and-food-from-biomass-algae-jatropha-gasification-anaerobic-digestion/</link>
		<comments>http://biomassdigest.net/blog/2010/08/12/biomass-digest-news-free-subscription-power-feed-and-food-from-biomass-algae-jatropha-gasification-anaerobic-digestion/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer & Event News]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Producer News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[biomass]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2009/11/09/biomass-digest-news-free-subscription-power-feed-and-food-from-biomass-algae-jatropha-gasification-anaerobic-digestion/</guid>
		<description><![CDATA[Click here to sign up for the free email newsletter, Biomass Digest, the must-read news source for power, feed and food made from biomass.
]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 15px;"><strong><a style="color: #000099; text-decoration: none;" href="http://subscribe.biofuelsdigest.com/info.go/ascension">Click here to sign up</a></strong> for the <strong>free</strong> email newsletter, Biomass Digest, the must-read news source for power, feed and food made from biomass.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/12/biomass-digest-news-free-subscription-power-feed-and-food-from-biomass-algae-jatropha-gasification-anaerobic-digestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Word: &#8220;Residents are justifiably worried about the impact on their quality of life.&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/08/12/the-last-word-residents-are-justifiably-worried-about-the-impact-on-their-quality-of-life/</link>
		<comments>http://biomassdigest.net/blog/2010/08/12/the-last-word-residents-are-justifiably-worried-about-the-impact-on-their-quality-of-life/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:24:12 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/12/the-last-word-residents-are-justifiably-worried-about-the-impact-on-their-quality-of-life/</guid>
		<description><![CDATA[Gavin Adkins, Director of the Wood Panel Industry Federation and Kronospan Director of Sawmilling: “Since the Government started subsidising biomass power stations to burn timber the price of wood has increased by 30% over 3 years. Inevitably this will have to be passed on to the consumer. This could all be avoided if the Government [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gavin Adkins, Director of the Wood Panel Industry Federation and Kronospan Director of Sawmilling</strong>: “<a href="http://www.dailypost.co.uk/business-news/business-news/2010/08/11/biomass-threat-to-wood-industry-in-north-wales-55578-27037585/  ">Since the Government started subsidising biomass power stations</a> to burn timber the price of wood has increased by 30% over 3 years. Inevitably this will have to be passed on to the consumer. This could all be avoided if the Government decided to subsidise waste wood going to biomass burners instead of subsidising the clean timber that the manufacturing industry needs. ”</p>
<p><strong>Bill Gabler, Project Director of New Hampshire-based Clean Power Development</strong>: &#8220;<a href="http://www.renewableenergyworld.com/rea/news/article/2010/08/community-centric-approach-to-biomass-energy-necessary">Communities want the jobs, and they want the power from biomass generation</a>. But residents are justifiably worried about the impact on their quality of life. They see a potential threat to air quality, the water and local forests. And they worry about the noise and heavy truck traffic associated with large generation plants.”</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/12/the-last-word-residents-are-justifiably-worried-about-the-impact-on-their-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Word: &#8220;Certification of the massive Burger project without proper scrutiny could weaken Ohio&#8217;s renewable-energy standard.&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/08/05/the-last-word-certification-of-the-massive-burger-project-without-proper-scrutiny-could-weaken-ohios-renewable-energy-standard/</link>
		<comments>http://biomassdigest.net/blog/2010/08/05/the-last-word-certification-of-the-massive-burger-project-without-proper-scrutiny-could-weaken-ohios-renewable-energy-standard/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:08:02 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/05/the-last-word-certification-of-the-massive-burger-project-without-proper-scrutiny-could-weaken-ohios-renewable-energy-standard/</guid>
		<description><![CDATA[Neil Etherington, Able UK, group development director: “Quite rightly the potential for the UK in becoming an international leader in the renewable energy sector has been compared to the impact of North Sea oil and this project offers the chance for the Humber to become the key centre in the UK and Europe.”
Will Reisinger, Ohio [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Neil Etherington, Able UK, group development director</strong>: “<a href="http://www.argusmedia.com/pages/NewsBody.aspx?id=716368&amp;menu=yes">Quite rightly the potential for the UK</a> in becoming an international leader in the renewable energy sector has been compared to the impact of North Sea oil and this project offers the chance for the Humber to become the key centre in the UK and Europe.”<br />
<strong>Will Reisinger, Ohio Environmental Council, staff attorney</strong>: “<a href="http://www.toledoblade.com/article/20100801/OPINION04/7310372/-1/OPINION">Certification of the massive Burger projec</a>t without proper scrutiny could weaken Ohio&#8217;s renewable-energy standard. And it could hamstring the promising clean-energy economy that is taking root in Toledo and across the state.”</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/05/the-last-word-certification-of-the-massive-burger-project-without-proper-scrutiny-could-weaken-ohios-renewable-energy-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Word: &#8220;Biomass is much more like hydro—it has a firm capacity—and as a utility, that is what we like.&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/07/29/the-last-word-biomass-is-much-more-like-hydro%e2%80%94it-has-a-firm-capacity%e2%80%94and-as-a-utility-that-is-what-we-like/</link>
		<comments>http://biomassdigest.net/blog/2010/07/29/the-last-word-biomass-is-much-more-like-hydro%e2%80%94it-has-a-firm-capacity%e2%80%94and-as-a-utility-that-is-what-we-like/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:35:09 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/07/29/the-last-word-biomass-is-much-more-like-hydro%e2%80%94it-has-a-firm-capacity%e2%80%94and-as-a-utility-that-is-what-we-like/</guid>
		<description><![CDATA[Senior Biosystems Engineer, Dennis St. George: “There are many attributes that make an energy source functional and one of them is capacity, or the ability to deliver energy when you need to. With our hydro system, if we need to generate more power, it’s nearly an instantaneous process. The problem with wind and solar is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Senior Biosystems Engineer, Dennis St. George</strong>: “<a href="http://www.biomassmagazine.com/article.jsp?article_id=3965">There are many attributes that make an energy source functional</a> and one of them is capacity, or the ability to deliver energy when you need to. With our hydro system, if we need to generate more power, it’s nearly an instantaneous process. The problem with wind and solar is that when you get energy is really governed by when they are available. Biomass is much more like hydro—it has a firm capacity—and as a utility, that is what we like.”<br />
<strong> </strong></p>
<p><strong>Executive Director of Sustain Charlotte, Shannon Binns</strong>: “<a href="http://www.carolinaweeklynewspapers.com/story/20100723/three-environmental-groups-oppose-reventure">We need to ask ourselves whether these tax credits</a>, which are intended to attract investment in clean sources of renewable energy were intended for projects that bring new smokestacks and additional sources of air pollution to our communities, especially communities like ours that are already unable to meet federal air quality requirements.”</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/29/the-last-word-biomass-is-much-more-like-hydro%e2%80%94it-has-a-firm-capacity%e2%80%94and-as-a-utility-that-is-what-we-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: &#8220;Expanding the use of biomass is absolutely key to Scotland hitting its targets for renewables.&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/07/22/opinion-expanding-the-use-of-biomass-is-absolutely-key-to-scotland-hitting-its-targets-for-renewables/</link>
		<comments>http://biomassdigest.net/blog/2010/07/22/opinion-expanding-the-use-of-biomass-is-absolutely-key-to-scotland-hitting-its-targets-for-renewables/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:41:46 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/07/22/opinion-xpanding-the-use-of-biomass-is-absolutely-key-to-scotland-hitting-its-targets-for-renewables/</guid>
		<description><![CDATA[Niall Stuart, CEO of Scottish Renewables Agency: &#8220;Expanding the use of biomass is absolutely key to Scotland hitting its targets for renewables and could make a massive cut in CO2 emissions for the way we heat and power homes and businesses. This report confirms what the industry has been saying for some time that these benefits [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Niall Stuart, CEO of Scottish Renewables Agency: &#8220;<a href="http://www.thecourier.co.uk/News/Dundee/article/2787/biomass-study-scotches-myths-about-air-quality-says-renewables-chief.html ">Expanding the use of biomass is absolutely key to Scotland</a> hitting its targets for renewables and could make a massive cut in CO2 emissions for the way we heat and power homes and businesses. This report confirms what the industry has been saying for some time that these benefits do not come at the cost of poorer air quality in our towns and cities. Biomass is one way of increasing our energy security and keeping bills low for consumers. This report again scotches some of the myths that have been expanded about potential impact on air quality.&#8221;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><strong>Rakesh Agrawal, Researcher and Professor of Chemical Engineering at Purdue University</strong>: “<a href="http://www.biomassmagazine.com/article.jsp?article_id=3957">Biomass grown on land and subsequently converted to biofuel offers a solution</a> to meet the large demand for liquid fuels. However, the limited land available to grow biomass in a sustainable manner implies that in order to meet the large demand, the available biomass must be efficiently converted to biofuel.”</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/22/opinion-expanding-the-use-of-biomass-is-absolutely-key-to-scotland-hitting-its-targets-for-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

