<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomass Digest</title>
	<atom:link href="http://biomassdigest.net/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://biomassdigest.net/blog</link>
	<description>Biomass news for power, feed and food production</description>
	<lastBuildDate>Thu, 07 Oct 2010 00:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ohio energy credits prices could fall 86 percent by 2014</title>
		<link>http://biomassdigest.net/blog/2010/10/07/ohio-energy-credits-prices-could-fall-86-percent-by-2014/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/ohio-energy-credits-prices-could-fall-86-percent-by-2014/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:36:45 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[REC]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/ohio-energy-credits-prices-could-fall-86-percent-by-2014/</guid>
		<description><![CDATA[In Ohio, renewable energy credits (REC) are among the most expensive in the country at $35/MWh but those prices could fall into the single digits, as low as $5/MWh by 2014, when the recently approved project to switch two coal-fired burners to biomass at the Burger plant comes online.  Ohio currently has 9.72MW of [...]]]></description>
			<content:encoded><![CDATA[<p>In Ohio, renewable energy credits (REC) are among the most expensive in the country at $35/MWh but those prices could fall into the single digits, as low as $5/MWh by 2014, when the recently approved project to switch two coal-fired burners to biomass at the Burger plant comes online.  Ohio currently has 9.72MW of renewable energy installed but that will soon skyrocket thanks to wind power projects coming online and the 312MW expected from the Burger conversion.</p>
<p><a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11777045-11315">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/ohio-energy-credits-prices-could-fall-86-percent-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verso Paper Mill adds biomass capacity in Maine</title>
		<link>http://biomassdigest.net/blog/2010/10/07/verso-paper-mill-adds-biomass-capacity-in-maine/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/verso-paper-mill-adds-biomass-capacity-in-maine/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:34:41 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/verso-paper-mill-adds-biomass-capacity-in-maine/</guid>
		<description><![CDATA[In Maine, the Verso Paper Mill is planning to upgrade its biomass boiler and install another steam turbine at its mill in Bucksport, a multi-million project that will eventually allow the plant to produce extra electricity for sale to the grid. The project is in the late stages of development but still requires approval of [...]]]></description>
			<content:encoded><![CDATA[<p>In Maine, the Verso Paper Mill is planning to upgrade its biomass boiler and install another steam turbine at its mill in Bucksport, a multi-million project that will eventually allow the plant to produce extra electricity for sale to the grid. The project is in the late stages of development but still requires approval of the company’s board before going forward. The company already received a $2 million state grant for the boiler refit and hopes to begin generating electricity for the combined project by early 2012.</p>
<p><a href="http://www.bangordailynews.com/story/Hancock/Verso-plans-multimillion-dollar-biomass-project-at-Bucksport-mill,154669">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/verso-paper-mill-adds-biomass-capacity-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Biomass Energy signs REC agreement for 20.2MW biomass plant</title>
		<link>http://biomassdigest.net/blog/2010/10/07/taylor-biomass-energy-signs-rec-agreement-for-20-2mw-biomass-plant/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/taylor-biomass-energy-signs-rec-agreement-for-20-2mw-biomass-plant/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:32:46 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYSERDA]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/taylor-biomass-energy-signs-rec-agreement-for-20-2mw-biomass-plant/</guid>
		<description><![CDATA[In New York, Taylor Biomass Energy has signed an agreement with the New York Power Authority for the purchase of renewable energy credits and ‘other environmental attributes’—who will then re-sell them on to the New York Port Authority—from the company’s proposed 20.2MW biomass-fired power plant. The plant’s construction is set to begin in mid-November and [...]]]></description>
			<content:encoded><![CDATA[<p>In New York, Taylor Biomass Energy has signed an agreement with the New York Power Authority for the purchase of renewable energy credits and ‘other environmental attributes’—who will then re-sell them on to the New York Port Authority—from the company’s proposed 20.2MW biomass-fired power plant. The plant’s construction is set to begin in mid-November and production may begin as early as Oct. 2012.</p>
<p><a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11772275-11825 ">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/taylor-biomass-energy-signs-rec-agreement-for-20-2mw-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metso converts coal-fired power in Poland to biomass</title>
		<link>http://biomassdigest.net/blog/2010/10/07/metso-converts-coal-fired-power-in-poland-to-biomass/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/metso-converts-coal-fired-power-in-poland-to-biomass/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:29:42 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/metso-converts-coal-fired-power-in-poland-to-biomass/</guid>
		<description><![CDATA[In Poland, Metso will convert a coal-fired boiler to run on biomass at the Dalkia power plant in Łódź for $20.8 million. Electricity will be sold onto the national grid and heat will be used locally by buildings in the city of Łódź. The retrofit is expected to come online in December 2011.
More on the [...]]]></description>
			<content:encoded><![CDATA[<p>In Poland, Metso will convert a coal-fired boiler to run on biomass at the Dalkia power plant in Łódź for $20.8 million. Electricity will be sold onto the national grid and heat will be used locally by buildings in the city of Łódź. The retrofit is expected to come online in December 2011.</p>
<p><a href="http://www.theengineer.co.uk/channels/process-engineering/metso-to-convert-coal-boiler-to-biomass-for-dalkia/1005205.article?">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/metso-converts-coal-fired-power-in-poland-to-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK waste wood biomass gains permits</title>
		<link>http://biomassdigest.net/blog/2010/10/07/uk-waste-wood-biomass-gains-permits/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/uk-waste-wood-biomass-gains-permits/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:27:31 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[LIncolnshire]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/uk-waste-wood-biomass-gains-permits/</guid>
		<description><![CDATA[In the UK, planning permission has been granted for a 12MW gasification power plant in Lincolnshire that will use 140,000 metric tons of waste wood and biosolids from wastewater as a feedstock. Possibly the first of its kind to be approved in the UK, the project is a joint venture of Alternative Use Group and [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, planning permission has been granted for a 12MW gasification power plant in Lincolnshire that will use 140,000 metric tons of waste wood and biosolids from wastewater as a feedstock. Possibly the first of its kind to be approved in the UK, the project is a joint venture of Alternative Use Group and Alchemy Farms, both of the US. Wood is expected to come from old overhead line poles while biosolids will be sourced from nearby treatment works to the site in Boston.</p>
<p><a href="http://www.letsrecycle.com/do/ecco.py/view_item?listid=37&amp;listcatid=217&amp;listitemid=56365&amp;section=waste_management ">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/uk-waste-wood-biomass-gains-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda co-op establishes biomass plant</title>
		<link>http://biomassdigest.net/blog/2010/10/07/rwanda-co-op-establishes-biomass-plant/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/rwanda-co-op-establishes-biomass-plant/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:25:03 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/rwanda-co-op-establishes-biomass-plant/</guid>
		<description><![CDATA[In Rwanda, a cooperative of widow and orphan garbage collectors have turned their recycling endeavor into a biomass briquette production business. The co-op founded by 45 members now employs 110 people, collects garbage from 3,000 families in the capital of Kigali and produces biomass briquettes for one-third the price of charcoal. About 495 families and [...]]]></description>
			<content:encoded><![CDATA[<p>In Rwanda, a cooperative of widow and orphan garbage collectors have turned their recycling endeavor into a biomass briquette production business. The co-op founded by 45 members now employs 110 people, collects garbage from 3,000 families in the capital of Kigali and produces biomass briquettes for one-third the price of charcoal. About 495 families and 20 institutions now use the briquettes and the co-op is beginning to participate in major tenders to supply the local electricity market.</p>
<p><a href="http://www.newtimes.co.rw/index.php?issue=14400&amp;article=34159">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/rwanda-co-op-establishes-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pell Energy proposes UK biomass plant</title>
		<link>http://biomassdigest.net/blog/2010/10/07/pell-energy-proposes-uk-biomass-plant/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/pell-energy-proposes-uk-biomass-plant/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:21:50 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Pell Energy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/pell-energy-proposes-uk-biomass-plant/</guid>
		<description><![CDATA[In the UK, Peel Energy has announced the details of a proposed biomass power plant that replaces plans for an ethanol plant that had already received planning permission. The company says the plans changed because national legislation had changed that no longer made the ethanol facility viable.
More on the story.
]]></description>
			<content:encoded><![CDATA[<p>In the UK, Peel Energy has announced the details of a proposed biomass power plant that replaces plans for an ethanol plant that had already received planning permission. The company says the plans changed because national legislation had changed that no longer made the ethanol facility viable.</p>
<p><a href="http://www.waste-management-world.com/index/display/article-display/6432819569/articles/waste-management-world/waste-to-energy/2010/09/Biomass_Energy_Plant_Replaces_Bioethanol_Facility_in_Peel_Energy_s_Plans_.html?">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/pell-energy-proposes-uk-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BioEnergy Atlas debuts from NREL</title>
		<link>http://biomassdigest.net/blog/2010/10/07/the-bioenergy-atlas-debuts-from-nrel/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/the-bioenergy-atlas-debuts-from-nrel/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:20:08 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Biomass Atlas]]></category>
		<category><![CDATA[NREL]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/the-bioenergy-atlas-debuts-from-nrel/</guid>
		<description><![CDATA[In Colorado, the National Renewable Energy Laboratory has unveiled its BioEnergy Atlas that allows users to layer related bioenergy data onto a single map to gather information on biomass feedstocks, biopower and biofuels potential, production and distribution. BioEnergy Atlas is an improvement over current tools in that it enables more timely and accurate analysis of [...]]]></description>
			<content:encoded><![CDATA[<p>In Colorado, the National Renewable Energy Laboratory has unveiled its BioEnergy Atlas that allows users to layer related bioenergy data onto a single map to gather information on biomass feedstocks, biopower and biofuels potential, production and distribution. BioEnergy Atlas is an improvement over current tools in that it enables more timely and accurate analysis of the potential of given sites to be successful biomass producers.</p>
<p>Users of the tools can select and apply a multitude of geographic data layers including a variety of biomass feedstocks, existing biofuels, biopower and traditional power plants, alternative and traditional fueling stations and energy use statistics. The BioPower updated functionalities include query, analysis and state view.  The query function allows users to access data behind the map and to select and download data from a selected region or single point on the map.</p>
<p>The analysis function offers common conversion factors that allow users to determine the potential biopower or biofuels production for selected feedstocks in a specific area. The state view function provides biofuels data from a single state including summaries of state energy use and fueling infrastructure and resources.  The state view function is available in the BioFuels Atlas now, and a similar function, specific to biopower data, will be available in the BioPower tool later this year.</p>
<p>The BioEnergy Atlas is accessible at <a href="http://maps.nrel.gov/bioenergyatlas">http://maps.nrel.gov/bioenergyatlas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/the-bioenergy-atlas-debuts-from-nrel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Last Word: &#8220;This is a huge loss to the local economy.&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/10/07/the-last-word-this-is-a-huge-loss-to-the-local-economy/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/the-last-word-this-is-a-huge-loss-to-the-local-economy/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:18:47 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[World Opinion]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/the-last-word-this-is-a-huge-loss-to-the-local-economy/</guid>
		<description><![CDATA[Seymour Crawford: Fine Gael TD for Cavan-Monaghan: &#8220;This is a huge loss to the local economy. The siting of such a plant in the Republic would have had a huge advantage for farmers in the Republic, especially all engaged in the poultry industry, through the disposal of waste and the recycling to create energy.&#8221;
American Wind [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Seymour Crawford: Fine Gael TD for Cavan-Monaghan</strong>: &#8220;<a href="http://www.irishtimes.com/newspaper/ireland/2010/1004/1224280311008.html  ">This is a huge loss to the local economy.</a> The siting of such a plant in the Republic would have had a huge advantage for farmers in the Republic, especially all engaged in the poultry industry, through the disposal of waste and the recycling to create energy.&#8221;</p>
<p><strong>American Wind Energy Association comments on Ohio’s Burger plant</strong>: &#8220;<a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11777045-11315">AWEA maintains that the REC market in Ohio</a> would be devastated by the impact of the REC multiplier formula, as the large number of RECs created by the Burger facility would flood the market and depress prices.”</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/the-last-word-this-is-a-huge-loss-to-the-local-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa publishes biomass harvest, infrastructure, storage report</title>
		<link>http://biomassdigest.net/blog/2010/09/16/iowa-publishes-biomass-harvest-infrastructure-storage-report/</link>
		<comments>http://biomassdigest.net/blog/2010/09/16/iowa-publishes-biomass-harvest-infrastructure-storage-report/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:48:14 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/16/iowa-publishes-biomass-harvest-infrastructure-storage-report/</guid>
		<description><![CDATA[In Iowa, the Council for Science and Technology has released a report outlining the infrastructure requirements needed to create biomass supply chains for energy. They conclude that the it is necessary to develop new methods and systems to routinely and reliably harvest, handle, store, and transport large quantities of bulky materials of varying characteristics.
&#8220;There is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-385" title="biomass-harvester" src="http://biomassdigest.net/blog/wp-content/uploads/2010/09/biomass-harvester.jpg" alt="biomass-harvester" width="300" height="190" />In Iowa, the Council for Science and Technology has released a report outlining the infrastructure requirements needed to create biomass supply chains for energy. They conclude that the it is necessary to develop new methods and systems to routinely and reliably harvest, handle, store, and transport large quantities of bulky materials of varying characteristics.</p>
<p>&#8220;There is broad scientific consensus,&#8221; the report&#8217;s authors say, &#8220;that biomass crops and residues can replace fossil fuels, which should decrease the need to import petroleum and also decrease greenhouse gas emissions. To accomplish this, however, it is necessary to develop new methods and systems to routinely and reliably harvest, handle, store, and transport large quantities of bulky materials of varying characteristics.</p>
<p>G<a href="http://www.ascension-publishing.com/BIZ/Biomass-harvest-storage.pdf">Download the full report</a></p>
<p>&#8220;These needs contrast with the well-developed logistics, grading, and marketing systems for grain biofuel feedstocks and fossil fuels. There have been a number of research activities aimed at providing solutions to specific unit processes within the feedstock provision value chain. The case studies show that substantial efforts have been made toward the development of machines for harvesting and collecting agricultural biomass.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/16/iowa-publishes-biomass-harvest-infrastructure-storage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

