<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomass Digest&#187; Meghan Sapp</title>
	<atom:link href="http://biomassdigest.net/blog/index.php/author/meghan-sapp/feed" rel="self" type="application/rss+xml" />
	<link>http://biomassdigest.net/blog</link>
	<description>Biomass news for power, feed and food production</description>
	<lastBuildDate>Thu, 07 Oct 2010 00:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ohio energy credits prices could fall 86 percent by 2014</title>
		<link>http://biomassdigest.net/blog/2010/10/07/ohio-energy-credits-prices-could-fall-86-percent-by-2014/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/ohio-energy-credits-prices-could-fall-86-percent-by-2014/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:36:45 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[REC]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/ohio-energy-credits-prices-could-fall-86-percent-by-2014/</guid>
		<description><![CDATA[In Ohio, renewable energy credits (REC) are among the most expensive in the country at $35/MWh but those prices could fall into the single digits, as low as $5/MWh by 2014, when the recently approved project to switch two coal-fired burners to biomass at the Burger plant comes online.  Ohio currently has 9.72MW of [...]]]></description>
			<content:encoded><![CDATA[<p>In Ohio, renewable energy credits (REC) are among the most expensive in the country at $35/MWh but those prices could fall into the single digits, as low as $5/MWh by 2014, when the recently approved project to switch two coal-fired burners to biomass at the Burger plant comes online.  Ohio currently has 9.72MW of renewable energy installed but that will soon skyrocket thanks to wind power projects coming online and the 312MW expected from the Burger conversion.</p>
<p><a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11777045-11315">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/ohio-energy-credits-prices-could-fall-86-percent-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verso Paper Mill adds biomass capacity in Maine</title>
		<link>http://biomassdigest.net/blog/2010/10/07/verso-paper-mill-adds-biomass-capacity-in-maine/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/verso-paper-mill-adds-biomass-capacity-in-maine/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:34:41 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/verso-paper-mill-adds-biomass-capacity-in-maine/</guid>
		<description><![CDATA[In Maine, the Verso Paper Mill is planning to upgrade its biomass boiler and install another steam turbine at its mill in Bucksport, a multi-million project that will eventually allow the plant to produce extra electricity for sale to the grid. The project is in the late stages of development but still requires approval of [...]]]></description>
			<content:encoded><![CDATA[<p>In Maine, the Verso Paper Mill is planning to upgrade its biomass boiler and install another steam turbine at its mill in Bucksport, a multi-million project that will eventually allow the plant to produce extra electricity for sale to the grid. The project is in the late stages of development but still requires approval of the company’s board before going forward. The company already received a $2 million state grant for the boiler refit and hopes to begin generating electricity for the combined project by early 2012.</p>
<p><a href="http://www.bangordailynews.com/story/Hancock/Verso-plans-multimillion-dollar-biomass-project-at-Bucksport-mill,154669">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/verso-paper-mill-adds-biomass-capacity-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Biomass Energy signs REC agreement for 20.2MW biomass plant</title>
		<link>http://biomassdigest.net/blog/2010/10/07/taylor-biomass-energy-signs-rec-agreement-for-20-2mw-biomass-plant/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/taylor-biomass-energy-signs-rec-agreement-for-20-2mw-biomass-plant/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:32:46 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYSERDA]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/taylor-biomass-energy-signs-rec-agreement-for-20-2mw-biomass-plant/</guid>
		<description><![CDATA[In New York, Taylor Biomass Energy has signed an agreement with the New York Power Authority for the purchase of renewable energy credits and ‘other environmental attributes’—who will then re-sell them on to the New York Port Authority—from the company’s proposed 20.2MW biomass-fired power plant. The plant’s construction is set to begin in mid-November and [...]]]></description>
			<content:encoded><![CDATA[<p>In New York, Taylor Biomass Energy has signed an agreement with the New York Power Authority for the purchase of renewable energy credits and ‘other environmental attributes’—who will then re-sell them on to the New York Port Authority—from the company’s proposed 20.2MW biomass-fired power plant. The plant’s construction is set to begin in mid-November and production may begin as early as Oct. 2012.</p>
<p><a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11772275-11825 ">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/taylor-biomass-energy-signs-rec-agreement-for-20-2mw-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK waste wood biomass gains permits</title>
		<link>http://biomassdigest.net/blog/2010/10/07/uk-waste-wood-biomass-gains-permits/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/uk-waste-wood-biomass-gains-permits/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:27:31 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[LIncolnshire]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/uk-waste-wood-biomass-gains-permits/</guid>
		<description><![CDATA[In the UK, planning permission has been granted for a 12MW gasification power plant in Lincolnshire that will use 140,000 metric tons of waste wood and biosolids from wastewater as a feedstock. Possibly the first of its kind to be approved in the UK, the project is a joint venture of Alternative Use Group and [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, planning permission has been granted for a 12MW gasification power plant in Lincolnshire that will use 140,000 metric tons of waste wood and biosolids from wastewater as a feedstock. Possibly the first of its kind to be approved in the UK, the project is a joint venture of Alternative Use Group and Alchemy Farms, both of the US. Wood is expected to come from old overhead line poles while biosolids will be sourced from nearby treatment works to the site in Boston.</p>
<p><a href="http://www.letsrecycle.com/do/ecco.py/view_item?listid=37&amp;listcatid=217&amp;listitemid=56365&amp;section=waste_management ">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/uk-waste-wood-biomass-gains-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BioEnergy Atlas debuts from NREL</title>
		<link>http://biomassdigest.net/blog/2010/10/07/the-bioenergy-atlas-debuts-from-nrel/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/the-bioenergy-atlas-debuts-from-nrel/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:20:08 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Biomass Atlas]]></category>
		<category><![CDATA[NREL]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/the-bioenergy-atlas-debuts-from-nrel/</guid>
		<description><![CDATA[In Colorado, the National Renewable Energy Laboratory has unveiled its BioEnergy Atlas that allows users to layer related bioenergy data onto a single map to gather information on biomass feedstocks, biopower and biofuels potential, production and distribution. BioEnergy Atlas is an improvement over current tools in that it enables more timely and accurate analysis of [...]]]></description>
			<content:encoded><![CDATA[<p>In Colorado, the National Renewable Energy Laboratory has unveiled its BioEnergy Atlas that allows users to layer related bioenergy data onto a single map to gather information on biomass feedstocks, biopower and biofuels potential, production and distribution. BioEnergy Atlas is an improvement over current tools in that it enables more timely and accurate analysis of the potential of given sites to be successful biomass producers.</p>
<p>Users of the tools can select and apply a multitude of geographic data layers including a variety of biomass feedstocks, existing biofuels, biopower and traditional power plants, alternative and traditional fueling stations and energy use statistics. The BioPower updated functionalities include query, analysis and state view.  The query function allows users to access data behind the map and to select and download data from a selected region or single point on the map.</p>
<p>The analysis function offers common conversion factors that allow users to determine the potential biopower or biofuels production for selected feedstocks in a specific area. The state view function provides biofuels data from a single state including summaries of state energy use and fueling infrastructure and resources.  The state view function is available in the BioFuels Atlas now, and a similar function, specific to biopower data, will be available in the BioPower tool later this year.</p>
<p>The BioEnergy Atlas is accessible at <a href="http://maps.nrel.gov/bioenergyatlas">http://maps.nrel.gov/bioenergyatlas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/the-bioenergy-atlas-debuts-from-nrel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Last Word: &#8220;This is a huge loss to the local economy.&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/10/07/the-last-word-this-is-a-huge-loss-to-the-local-economy/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/the-last-word-this-is-a-huge-loss-to-the-local-economy/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:18:47 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[World Opinion]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/the-last-word-this-is-a-huge-loss-to-the-local-economy/</guid>
		<description><![CDATA[Seymour Crawford: Fine Gael TD for Cavan-Monaghan: &#8220;This is a huge loss to the local economy. The siting of such a plant in the Republic would have had a huge advantage for farmers in the Republic, especially all engaged in the poultry industry, through the disposal of waste and the recycling to create energy.&#8221;
American Wind [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Seymour Crawford: Fine Gael TD for Cavan-Monaghan</strong>: &#8220;<a href="http://www.irishtimes.com/newspaper/ireland/2010/1004/1224280311008.html  ">This is a huge loss to the local economy.</a> The siting of such a plant in the Republic would have had a huge advantage for farmers in the Republic, especially all engaged in the poultry industry, through the disposal of waste and the recycling to create energy.&#8221;</p>
<p><strong>American Wind Energy Association comments on Ohio’s Burger plant</strong>: &#8220;<a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11777045-11315">AWEA maintains that the REC market in Ohio</a> would be devastated by the impact of the REC multiplier formula, as the large number of RECs created by the Burger facility would flood the market and depress prices.”</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/the-last-word-this-is-a-huge-loss-to-the-local-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa publishes biomass harvest, infrastructure, storage report</title>
		<link>http://biomassdigest.net/blog/2010/09/16/iowa-publishes-biomass-harvest-infrastructure-storage-report/</link>
		<comments>http://biomassdigest.net/blog/2010/09/16/iowa-publishes-biomass-harvest-infrastructure-storage-report/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:48:14 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/16/iowa-publishes-biomass-harvest-infrastructure-storage-report/</guid>
		<description><![CDATA[In Iowa, the Council for Science and Technology has released a report outlining the infrastructure requirements needed to create biomass supply chains for energy. They conclude that the it is necessary to develop new methods and systems to routinely and reliably harvest, handle, store, and transport large quantities of bulky materials of varying characteristics.
&#8220;There is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-385" title="biomass-harvester" src="http://biomassdigest.net/blog/wp-content/uploads/2010/09/biomass-harvester.jpg" alt="biomass-harvester" width="300" height="190" />In Iowa, the Council for Science and Technology has released a report outlining the infrastructure requirements needed to create biomass supply chains for energy. They conclude that the it is necessary to develop new methods and systems to routinely and reliably harvest, handle, store, and transport large quantities of bulky materials of varying characteristics.</p>
<p>&#8220;There is broad scientific consensus,&#8221; the report&#8217;s authors say, &#8220;that biomass crops and residues can replace fossil fuels, which should decrease the need to import petroleum and also decrease greenhouse gas emissions. To accomplish this, however, it is necessary to develop new methods and systems to routinely and reliably harvest, handle, store, and transport large quantities of bulky materials of varying characteristics.</p>
<p>G<a href="http://www.ascension-publishing.com/BIZ/Biomass-harvest-storage.pdf">Download the full report</a></p>
<p>&#8220;These needs contrast with the well-developed logistics, grading, and marketing systems for grain biofuel feedstocks and fossil fuels. There have been a number of research activities aimed at providing solutions to specific unit processes within the feedstock provision value chain. The case studies show that substantial efforts have been made toward the development of machines for harvesting and collecting agricultural biomass.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/16/iowa-publishes-biomass-harvest-infrastructure-storage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan sets 50 percent renewables target for utilities by 2020</title>
		<link>http://biomassdigest.net/blog/2010/09/16/japan-sets-50-percent-renewables-target-for-utilities-by-2020/</link>
		<comments>http://biomassdigest.net/blog/2010/09/16/japan-sets-50-percent-renewables-target-for-utilities-by-2020/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:34:23 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/16/japan-sets-50-percent-renewables-target-for-utilities-by-2020/</guid>
		<description><![CDATA[In Japan, the government has outlined guidelines to help it reach its goals to halve CO2 emissions from homes and boost the share of electricity from non-fossil fuels to 70 percent of the total from 34 percent currently. Major electric power companies will be required to generate more than half of their power output from [...]]]></description>
			<content:encoded><![CDATA[<p>In Japan, the government has outlined guidelines to help it reach its goals to halve CO2 emissions from homes and boost the share of electricity from non-fossil fuels to 70 percent of the total from 34 percent currently. Major electric power companies will be required to generate more than half of their power output from non-fossil fuel sources by 2020.</p>
<p>Other power producers and suppliers will generate more than 2 percent of their output from non-fossil fuels by 2020. The gas industry will use more than 80 percent of biomass gas from sewage treatment and other processes by 2015.</p>
<p><a href="http://af.reuters.com/article/energyOilNews/idAFTOE68E01620100915">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/16/japan-sets-50-percent-renewables-target-for-utilities-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Montana explores $13M biomass power project</title>
		<link>http://biomassdigest.net/blog/2010/09/09/u-montana-explores-13m-biomass-power-project/</link>
		<comments>http://biomassdigest.net/blog/2010/09/09/u-montana-explores-13m-biomass-power-project/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:53:25 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/09/u-montana-explores-13m-biomass-power-project/</guid>
		<description><![CDATA[In Montana, the University of Montana in Missoula is exploring the installation of biomass power for steam to reduce the school’s natural gas usage by 60%. The state of Montana granted the university $7 million in Qualified Energy Conservation Bonds for the $13 million project and the school will seek its own bonds to fund [...]]]></description>
			<content:encoded><![CDATA[<p>In Montana, the University of Montana in Missoula is exploring the installation of biomass power for steam to reduce the school’s natural gas usage by 60%. The state of Montana granted the university $7 million in Qualified Energy Conservation Bonds for the $13 million project and the school will seek its own bonds to fund the rest of the project.</p>
<p>The building design could include a classroom where students from the College of Technology’s energy technology program would learn to operate the system.</p>
<p><a href="http://www.montanakaimin.com/news/um-hopes-to-build-biomass-plant-1.1572564">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/09/u-montana-explores-13m-biomass-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$14 million biomass boiler slated for Ohio&#8217;s Chillicothe Veterans Affairs Medical Center</title>
		<link>http://biomassdigest.net/blog/2010/06/24/14-million-biomass-boiler-slated-for-ohios-chillicothe-veterans-affairs-medical-center/</link>
		<comments>http://biomassdigest.net/blog/2010/06/24/14-million-biomass-boiler-slated-for-ohios-chillicothe-veterans-affairs-medical-center/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:35:04 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/06/24/14-million-biomass-boiler-slated-for-ohios-chillicothe-veterans-affairs-medical-center/</guid>
		<description><![CDATA[In Ohio, the Chillicothe Veterans Affairs Medical Center is installing a $14 million biomass boiler to power all of its electricity and steam requirements. The funding comes of the American Recovery and Reinvestment Act and is the first biomass project of its kind at a VA hospital.

Using wood chips as the boiler’s fuel source is [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In Ohio, the Chillicothe Veterans Affairs Medical Center is installing a $14 million biomass boiler to power all of its electricity and steam requirements. The funding comes of the American Recovery and Reinvestment Act and is the first biomass project of its kind at a VA hospital.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Using wood chips as the boiler’s fuel source is expected to save the hospital $896,000 per year. U.S. Rep. Zack Space, D-Dover, also worked with Pryor, Gov. Ted Strickland&#8217;s Office, the Ohio Department of Development and the Ohio Department of Natural Resources to secure funding for the project as part of the Southern Ohio Biomass Initiative. The group has been working to secure the funding since 2007.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><a href="http://www.chillicothegazette.com/article/20100617/NEWS01/6170303/-1/">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/06/24/14-million-biomass-boiler-slated-for-ohios-chillicothe-veterans-affairs-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

